Overview
The MPH in Health Policy and Management (HPM) allows students to develop competencies in the theories, methods, and skills relevant to policy and managerial decision-making within the health system. The curriculum focuses on generating and disseminating evidence-based research to inform the development, organization, and implementation of health services and policies.
This program is supported by the Department of Health Policy and Management.
Completion of all course requirements, including the two final projects (preceptorship and culminating experience), ensures that graduates have attained the MPH core competencies and the MPH with a concentration in Health Policy and Management competencies:
Recommended Course Schedule for MPH in Health Policy and Management
Fall Year 1
| Course ID | Course Name | Credit Hours |
|---|---|---|
| PBHL 50033 | Introduction to Public Health | 3 |
| BIOS 50133 | Biostatistics (prereq for HPMT 51053) | 3 |
| HPMT 51033 | The Healthcare System | 3 |
Spring Year 1
| Course ID | Course Name | Credit Hours |
|---|---|---|
| ENVH 51003 | Environmental and Occupational Health | 3 |
| HPMT 51053 | Introduction to Health Economics | 3 |
| HPMT 51333 | Introduction to Health Policy and Politics | 3 |
Summer Year 1
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HBHE 51043 | Health Behavior and Health Education | 3 |
| EPID 51103 | Epidemiology I | 3 |
Fall Year 2
| Course ID | Course Name | Credit Hours |
|---|---|---|
| PBHL 59931 | Certified in Public Health Exam Prep Seminar | 1 |
| HPMT 52063 | Public Health Law and Ethics | 3 |
| PBHL 59893 | Applied Practice Experience | 3 |
| Choose one selective | 3 |
Spring Year 2
| Course ID | Course Name | Credit Hours |
|---|---|---|
| PBHL 59932 | Integrative Learning Experience Project | 2 |
| Choose one selective | 3 | |
| Choose one elective | 3 |
Selectives
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HPMT 51143*** | Management of Healthcare Organizations (FALL) | 3 |
| HPMT 51343*** | Introduction to Health Systems Financial Management (FALL) | 3 |
| HPMT 54263 | Racial and Ethnic Health Disparities (FALL) | 3 |
| HPMT 52053 | Food and Nutrition Policy (SPRING) | 3 |
| HPMT 53353 | Data Visualization for Healthcare Analytics (SPRING) | 3 |
| HBHE 51053 | Introduction to Research Methods in Public Health | 3 |
| PBHL 54203 | Rural and Global Health Program Evaluation and Impact Assessment | 3 |
| HPMT 53363 | Data Mining in Healthcare | 3 |
| ENVH 54103 | Geographic Information System in Public Health | 3 |
For More Information
Office of Admissions and Alumni Affairs
4301 West Markham, Mail Slot #820
Little Rock, AR 72205
COPHAdmissions@uams.edu
Phone: 501-526-6605