Overview
The MPH with a concentration in Health Behavior and Health Education provides students with in-depth training in health behavior and health education program planning, implementation, management, and evaluation. Didactics and preceptorship experiences are designed to develop students’ abilities to select and apply appropriate and culturally- responsive behavioral and social change strategies to enhance health within communities and at-risk populations.
This program is supported by the Department of Health Behavior and Health Education.
Completion of all course requirements, including the two final projects (preceptorship and culminating experience), ensures that graduates have attained the MPH core competencies and the MPH with a concentration in Health Behavior and Health Education competencies:
MPH in Health Behavior and Health Education Curriculum
Core
| Course ID | Course Name | Credit Hours |
|---|---|---|
| PBHL 54203 | Rural and Global Health Program Evaluation and Impact Assessment | 3 |
| HBHE 52253 | Theories of Health Behavior and Health Education | 3 |
| HBHE 51053 | Introduction to Research Methods in Public Health | 3 |
Selectives
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HBHE 52143 | Advanced Concepts of Human Sexuality | 3 |
| HBHE 53203 | Drugs and Society | 3 |
| PBHL 53463 | Social Determinants of Health | 3 |
| HBHE 57333 | Stress and Health | 3 |
| PBHL 51463 | Rural and Global Public Health Practice | 3 |
| HBHE 52403 | Tobacco Prevention and Control | 3 |
| HBHE 52433 | Community Organizing for Health | 3 |
| HBHE 5220 | Introduction to Maternal & Child Health | 3 |
Recommended Course Schedule for MPH in Health Behavior and Health Education
Fall Year 1
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HBHE 51043 | Health Behavior and Health Education | 3 |
| PBHL 50033 | Introduction to Public Health | 3 |
| BIOS 50133 | Biostatistics I | 3 |
Spring Year 1
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HPMT 51033 | The Health Care System | 3 |
| EPID 51003 | Epidemiology I | 3 |
| BIOS 50133 | Environmental Health Sciences | 3 |
Summer Year 1
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HBHE 52253 | Theories of Health Behavior and Health Education | 3 |
| Chose one HBHE Summer Selective* | 3 | |
| HBHE 57333 | Stress and Health | 3 |
| HBHE 52403 | Tobacco Prevention and Control | 3 |
| *Both courses will not necessarily be available every Summer | ||
Fall Year 2
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HBHE Fall Selective | 3 | |
| PBHL 51053 | Introduction to Research Methods in Public Health | 3 |
| PBHL 59931 | Certificate in Public Health Exam Prep Seminar | 1 |
| PBHL 59893 | Applied Practice Experience | 3 |
Spring Year 2
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HBHE Spring Selective | 3 | |
| PBHL 54203 | Rural & Global Health Evaluation and Impact Assessment | 3 |
| PBHL 59932 | Integrative Learning Experience Project | 2 |
For More Information
Office of Admissions and Alumni Affairs
4301 West Markham, Mail Slot #820
Little Rock, AR 72205
COPHAdmissions@uams.edu
Phone: 501-526-6605