Overview
The Master of Science in Healthcare Data Analytics (MS HCDA) trains individuals with the cutting-edge analytical, information system, and computational skills necessary to compete in today’s health care market. The changes that have occurred over the past few decades in the health care sector have presented a new demand for a workforce that can leverage electronic data to improve the quality and cost-efficiency of health care. The MS HCDA is the only health care analytics program in Arkansas. For those wishing an introductory level program, we also offer a Graduate Certificate in Healthcare Analytics, which can be obtained in two semesters.
New business models and payment reforms have drastically transformed health care from a reactive system with fragmented accountability to a proactive approach that demands accountability and rewards efficiency, quality, and cost containment. These changes, coupled with the exponential growth of electronic health data, have created a niche market for professionals who specialize in interpreting data in useful ways for health care practitioners, facilities, programs, and government entities.
The program uses a multi-disciplinary approach intended to advance students in data aggregation methods, statistical methods, data mining, and forecasting algorithms, visualization techniques and data management, including database skills and design techniques. Because the program is housed at the state’s only academic health center, students will find an unrivaled hands-on learning experience within a vast network of health care professionals and database systems.
In 2018, the Department of Health Policy and Management began offering a graduate certificate in Healthcare Analytics for professionals seeking a basic understanding of database systems and the fundamentals of data analytics. The MS HCDA was created to fill the gap at the master’s level.
Master in Healthcare Data Analytics Curriculum
Core (Required)
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HPMT 53373 | Data Quality Management | 3 |
| HPMT 53353 | Data Visualization for Healthcare Analytics | 3 |
| HPMT 52173 | Decision Analytics in Healthcare | 3 |
| HPMT 53363 | Data Mining in Healthcare | 3 |
| PBHL 50033 | *Introduction to Public Health | 3 |
| BIOS 52103 | Biostatistics II: Advanced Linear Models | 3 |
| BMIG 60103 | Database Systems and Data Warehousing | 3 |
| BIOS 52133 | Biostatistics Computing with SAS I | 3 |
| *See Knowledge Credit for Public Health policy in the COPH Student Handbook. | ||
Selectives
| Course ID | Course Name | Credit Hours |
|---|---|---|
| BIOS 53243 | Analyzing Health Surveys | 3 |
| HPMT 53383 | Introduction to Natural Language Processing | 3 |
| HPMT 54483 | Social Network Analysis | 3 |
| BIOS 52143 | Categorical Data Analysis | 3 |
| HPMT 63173 | Performance Measurement, Reporting and Incentives | 3 |
| BMIG 62003 | Machine Learning for Biomedical Informatics | 3 |
| BIOS 53173 | Biostatistics Computing with SAS II | 3 |
| BIOS 52233 | Biostatistics III: Multivariate Analysis & Linear Models | 3 |
| BMIG 60303 | Natural Language Processing in Biomedical Informatics | 3 |
| BMIG 50303 | Computational Methods in Biomedical Informatics | 3 |
| BMIG 50103 | Information Modelling – From Data to Knowledge | 3 |
| PSCI 51193 | Applied Research Methods Using Retrospective Data Sources | 3 |
| ENVH 54103 | Geographic Information Systems in Public Health | 3 |
Thesis/Capstone Project (Required)
| Course ID | Course Name | Credit Hours |
|---|---|---|
| PBHL 5200V | Thesis/Capstone Project | 3 |
Recommended Course Schedule for Master in Healthcare Data Analytics
Fall Year 1
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HPMT 53373 | Data Quality Management | 3 |
| BIOS 52133 | Biostatistics Computing with SAS I | 3 |
| HPMT 53363 | Data Mining in Healthcare | 3 |
| BMIG 50103 | Information Modelling-From Data to Knowledge | 3 |
| BMIG 50303 | Computational Methods in Biomedical Informatics | 3 |
| HPMT 63173 | Performance Measurement, Reporting and Incentives | 3 |
Spring Year 1
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HPMT 52173 | Decision Analytics in Healthcare | 3 |
| BIOS 52103 | Biostatistics II Advanced Linear Models | 3 |
| HPMT 53353 | Data Visualization for Healthcare Analytics | 3 |
| BMIG 62003 | Machine Learning for Biomedical Informatics (prerequisites: BMIG 50103 & BMIG 50303) | 3 |
| HPMT 53383 | Introduction to Natural Language Processing | 3 |
| HPMT 54483 | Social Network Analysis | 3 |
| BIOS 52143 | Categorical Data Analysis | 3 |
| BIOS 53243 | Analyzing Health Surveys | 3 |
Summer Year 1
| Course ID | Course Name | Credit Hours |
|---|---|---|
| PBHL 50033 | Introduction to Public Health | 3 |
Fall Year 2
| Course ID | Course Name | Credit Hours |
|---|---|---|
| BMIG 60103 | Database Systems and Data Warehousing | 3 |
| BMIG 60303 | Natural Language Processing in Biomedical Informatics (prerequisite: BMIG 62003) | 3 |
| ENVH 54103 | Geographic Information Systems in Public Health | 3 |
| BIOS 53173 | Biostatistics Computing with SAS II | 3 |
| BIOS 52233 | Biostatistics III Multivariate Analysis & Linear Models (prerequisite: BIOS 52103) | 3 |
Spring Year 2
| Course ID | Course Name | Credit Hours |
|---|---|---|
| PBHL 5200V | Thesis/Capstone Project | 3 |
| PSCI 51193 | Applied Research Methods Using Retrospective Data Sources (Note: only offered every even year) | 3 |
For More Information
Mick Tilford, Ph.D.
Program Director
4301 West Markham, Mail Slot #820
Little Rock, AR 72205
Phone: (501) 526-6642
Email: tilfordmickj@uams.edu