Overview
The Health Systems and Services Research (HSSR) Ph.D. program provides students with the theoretical and methodological foundations necessary to conduct creative and independent research on health systems and services, with the ultimate goals of identifying pathways to improved health system and services performance through evidence-based policy and management.
The curriculum involves intensive and focused study in the theoretical perspectives and methodological strategies relevant to research on the organization, financing, and delivery of health services, including issues of quality, accessibility, and efficiency within systems of care. Students will develop scholarly expertise in these areas of study, advanced skills in quantitative research methods and a high standard of scientific integrity and professionalism.
Job opportunities for individuals with this degree exist in university-based and independent health services research centers, health policy institutes, government agencies, foundations and philanthropic organizations, consulting firms, healthcare industry and professional and advocacy associations working at state and national levels.
Students are expected to gain experience in a chosen substantive area, often related to the expertise of department faculty, such as health economics, , organization and implementation science, health policy, health insurance, access to care, quality of care, rural health care, and differences in care between populations. A student’s course work and substantive area of study will combine to form a coherent theoretical, institutional, and methodological knowledge base that the student will use to pursue dissertation research.
Read more about our Health Policy and Management Department
Ph.D. in Health Systems and Services Research Curriculum
The HSSR Ph.D. Program is designed for full- or part-time study and requires a minimum of seventy-two (72) semester credit hours of study. Full-time students typically take four years to complete their studies. Students will spend their first two years in on-campus study at UAMS completing coursework (see below).
After completing the required coursework, students must successfully pass doctoral candidate examinations demonstrating mastery of core areas of the coursework before progressing to dissertation work.
Students who pass the examinations then focus on the development, conduct, and defense of their dissertation research under the guidance of a doctoral dissertation committee comprised of faculty members chosen by the student. For additional details, please see the dissertation guidelines.
Completion of the coursework and dissertation ensures that graduates have attained competencies for the Ph.D. in Health Systems and Services Research.
HSR Theory and Applications
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HPMT 61033 | Health Systems Theory and Research | 2 |
| PBHL 64381 | Fundamentals of Research | 1 |
| HPMT 62133 | Variation in Health System Performance | 3 |
| PBHL 50033 | Introduction to Public Health | 3 |
| HPMT 51053 | Introduction to Health Economics | 3 |
| HPMT 63153 | Advanced Methods for Quality & Health Outcomes | 3 |
| HPMT 61143 | Advanced Health Policy & Management | 3 |
| HPMT 63193 | Implementation Research in Clinical Practice | 3 |
Research Methodology
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HPMT 63133 | Advanced Methods in Health Services Research | 3 |
| HPMT 53363 | Data Mining in Healthcare | 3 |
| HPMT 63243 | Advanced Econometric Methods and Special Topics | 3 |
Selectives
NOTE: Can take either Racial and Ethnic Health Disparities or Social Determinants of Health (but not both)
| Course ID | Course Name | Credit Hours |
|---|---|---|
| HPMT 63173 | Performance Measurement, Reporting & Incentives | 3 |
| PSGP 51203 | Pharmacoeconomics & Health Technology Assessment | 3 |
| PSCI 51193 | Applied Research Methods Using Retrospective Data Sources | 3 |
| HPMT 63203 | Advanced Health Economics I: Demand for Health | 3 |
| HPMT 63233 | Advanced Health Economics II: Supply of Health | 3 |
| BIOS 53243 | Analyzing Health Surveys | 3 |
| EPID 62243 | Clinical Trials | 3 |
| EPID 55733 | Data Management and Programming for Epidemiologists | 3 |
| PBHL 63033 | Community-Based Program Design | 3 |
| PBHL 63463 | Social Determinants of Health | 3 |
| HPMT 64263 | Racial and Ethnic Health Disparities | 3 |
| EPID 61202 | Principles & Practice of Public Health Surveillance | 3 |
| NPHD 61033 | Qualitative Research Methodology | 3 |
| NPHD 61083 | Qualitative Data Analysis, Theory & Practicum | 3 |
| PSCI 51263 | Patient-Reported Outcomes Measurement | 3 |
| PSCI 51233 | Pharmaceutical Economics and Policy | 3 |
| BMIG 50103 | Information Modelling—From Data to Knowledge | 3 |
| BMIG 50303 | Computational Methods in Biomedical Informatics | 3 |
| BMIG 60103 | Database Systems and Data Warehousing | 3 |
| HPMT 53353 | Data Visualization for Healthcare Analytics | 3 |
| HPMT 53373 | Data Quality Management | 3 |
| HPMT 54483 | Social Network Analysis | 3 |
| HPMT 53383 | Introduction to Natural Language Processing | 3 |
| HPMT 63303 | Advanced Topics in Implementation Science | 3 |
| ENVH 64103 | Geographic Information Systems in Public Health | 3 |
| HPMT 63293 | Health Care & Organizational Theory | 3 |
Scholarship Skills
| Course ID | Course Name | Credit Hours |
|---|---|---|
| PBHL 64373 | Grant Writing | 3 |
| PBHL 6100V | Directed Study (Doctoral) |
Dissertation
| Course ID | Course Name | Credit Hours |
|---|---|---|
| PBHL 6999V | Dissertation Research | 18 |
Recommended Course Schedule for Ph.D. in Health Systems and Services Research
Full-time enrollment guide for students starting in the fall semester.
Even Year Start
| Course ID | Course Name | Credit Hours |
|---|---|---|
| Fall Year 1 | ||
| HPMT 61033 | Health Systems Theory and Research | 2 |
| PBHL 64381 | Fundamentals of Research | 1 |
| HPMT 53363 | Data Mining | 3 |
| HPMT 63153 | Advanced Methods in Health Services Research | 3 |
| HPMT 63193 | Implementation Research in Clinical Practice OR Selective | 3 |
| Spring Year 1 | ||
| HPMT 62133 | Variation in Health System Performance | 3 |
| HPMT 61143 | Advanced Health Policy and Management | 3 |
| HPMT 63243 | Advanced Econometric Methods and Special Topics | 3 |
| HPMT 51053 | Introduction to Health Economics | 3 |
| Summer Year 1 | ||
| PBHL 50033 | Introduction to Public Health | 3 |
| Fall Year 2 | ||
| PBHL 64373 | Grantsmanship & Peer Review Process | |
| Selective | 3 | |
| Selective | 3 | |
| Selective | 3 | |
| Spring Year 2 | ||
| HPMT 63153 | Adv. Methods for Quality & Health Outcomes Research | 3 |
| Selective | 3 | |
| Selective | 3 | |
| Selective | 3 | |
| Summer Year 2 | ||
| PBHL 6400V | Directed Study (Doctoral) |
Odd Year Start
| Course ID | Course Name | Credit Hours |
|---|---|---|
| Fall Year 1 | ||
| PBHL 64381 | Fundamentals of Research | 1 |
| HPMT 61033 | Health Systems Theory and Research | 2 |
| HPMT 63153 | Advanced Methods in Health Services Research | 3 |
| HPMT 53363 | Data Mining | 3 |
| HPMT 63193 | Implementation Research in Clinical Practice OR Selective | 3 |
| Spring Year 1 | ||
| HPMT 63153 | Adv. Methods for Quality & Health Outcomes Research | 3 |
| HPMT 63243 | Advanced Econometric Methods and Special Topics | 3 |
| HPMT 51053 | Introduction to Health Economics | 3 |
| Selective | 3 | |
| Summer Year 1 | ||
| PBHL 50033 | Introduction to Public Health | 3 |
| Fall Year 2 | ||
| PBHL 64373 | Grantsmanship & Peer Review Process | 3 |
| Selective | 3 | |
| Selective | 3 | |
| Selective | 3 | |
| Spring Year 2 | ||
| HPMT 62133 | Variation in Health System Performance | 3 |
| HPMT 61143 | Advanced Health Policy and Management | 3 |
| Selective | 3 | |
| Selective | 3 | |
| Summer Year 2 | ||
| PBHL 6400V | Directed Study (Doctoral) |
Scholarships and Assistantships
A limited number of research assistantships for the PhD in HSSR are available on a competitive basis for qualified students that cover tuition, fees and a $35,000/year stipend for up to four years, depending on student progress and available funds.
We also offer a pre-doctoral scholarship (ARCHD-T32) for students with an interest in health disparities research and advanced data analytics. This four-year program is funded by a grant from the National Institute of Minority Health and Disparities, and includes an annual stipend and tuition discounts. To learn more about this program, visit our ARCHD-T32 web page, or contact Mick Tilford, Ph.D. at TilfordMickJ@uams.edu.
For More Information
Shawna Grisham
Program Coordinator
4301 West Markham, Mail Slot 820
Little Rock, AR 72205
Email: sgrisham@uams.edu