The next pages will show example schedules for program that have various start times (Fall, Spring, Summer) and lengths (2, 3, 4 years) to go through the program. Students will start on the path that best suits their needs. Students can change their pace as needed in the program, but the course offerings will stay the same.
| Fall I | Fall II | Spring I | Spring II | Summer | |
|---|---|---|---|---|---|
| Tuesday | HPMT 51033 Healthcare System | HPMT 51143 Management | HPMT 53443 Quality Improv. | HPMT 51163 Comms & Negs | HPMT 52853** Residency |
| HPMT 52233 HR Management | HPMT 55883 Strategic Management | HPMT 53453 Lab Quality Improv. | HPMT 53403 Capstone | HPMT 52863** Mgmt Project |
|
| HPMT 52353 Advanced Topics | HPMT 52873** Lab Mgmt Project |
||||
| HPMT 52363 Adv. Topics for Lab Mgrs | PBHL 50033** Intro to Pub Health |
||||
| Thursday | HPMT 52183 Stats for Managers | HPMT 51343 Intro to Finance | HPMT 52343 Econ & Insurance | 53333 Apps in Finance | |
| HPMT 52193 Stats for Lab Managers | HPMT 52143 Info Systems | HPMT 51033* Healthcare System | EPID 53303 Managerial Epi | ||
| HPMT 52033 Health Law & Policy | PBHL 50033** Intro to Pub Health | ||||
| HPMT 52873** Mgmt Project | HPMT 52873** Mgmt Project | ||||
| *not guaranteed **asynchronous |
|||||