Submissions
Principal Investigator | Project Title | Funding Agency | Project Period | Total Funding |
Mohammed El Faramawi | Educational Intervention for Skin Cancer Prevention in Cosmetology Schools | Arkansas Cancer Coalition | 7-1-16 to 6-30-17 | $55,000 |
Alesia Ferguson | A Healthy Homes Web-Based Referral Program in Arkansas | The Kresge Foundation | 6-1-16 to 5-31-17 | $169,314 |
Victor Cardenas | Reducing Lung Cancer through Improved Abbreviated Smoking Cessation Intervention in Pregnant Women in Crittenden and Poinsett Counties | Arkansas Cancer Coalition | 7-1-16 to 6-30-17 | $54,822 |
Igor Koturbash | Effects of Wood Burning-Associated Smoke on Satellite DNA | NIH | 7-1-16 to 6-30-17 | $19,995 |
Rosalind Penney | Tryptophan Degradation in Lung Cancer: Challenging the Use of the Kynurenine-Tryptophan Ratio in Predicting Lung Cancer Risk | NIH | 7-1-16 to 6-30-18 | $149,000 |
Kate Stewart | Patients Advancing Their Health in the Delta: Evaluation of a Community Health Worker Innovation for Complex Patients with Multiple Diseases | Robert Wood Johnson Foundation | 7-1-16 to 6-30-18 | $353,808 |
Martha Phillips | Arkansas Minority Health Commission Collaboration in Desha County | Arkansas Minority Health | 6-1-16 to 6-3-18 | $285,749 |
Awards
Principal Investigator | Project Title | Funding Agency | Project Period | Total Funding |
Martha Phillips | Arkansas Minority Health Commission Collaboration in Desha County | Arkansas Minority Health Commission | 6-1-16 to 6-30-18 | $285,749 |
Victor Cardenas | Automated Disclosure of Smoking Status during Check-in at the UAMS Women’s Clinic Demonstration Project | University of Arkansas at Pine Bluff | 1-1-16 to 12-31-16 | $9,500 |