Submissions
Principal Investigator | Project Title | Funding Agency | Project Period | Total Funding |
Cindy Crone | Patients Advancing Their Health (PATH) in the Arkansas Delta | Rx Foundation | 6-1-16 to 3-31-27 | $59,257 |
Cindy Crone | Arkansas’ Passion Project | Substance Abuse and Mental Health Services Administration | 9-30-16 to 9-29-19 | $1,333,325 |
Eric Johnson | Core Infrastructure and Methodological Research for Cancer Epidemiology Cohorts | NIH | 4-1-17 to 3-31-22 | $24,631,469 |
Eric Johnson | Case-Cohort Study of Cancers in Excess in Poultry Workers | CDC | 4-1-17 to 3-31-20 | $1,153,428 |
Nickolas Zaller | Linking Incarcerated Jail Detainees to Care and Social Services: Project LINC | DHHS | 7-1-16 to 6-30-21 | $1,549,485 |
Nickolas Zaller | Communities Responding to the Re-Entry Needs of Correctional Populations Transitioning Home Project Correct | National Institute of Justice | 1-1-17 to 12-31-19 | $729,970 |
Awards
Principal Investigator | Project Title | Funding Agency | Project Period | Total Funding |
Tiffany Haynes/Karen Yeary | Reducing Depressive Symptoms among Rural African Americans: REJOICE | NIH | 5-1-16 to 12-31-20 | $467,820 |
Mohammed Elfaramawi | Genes, Blood Pressure Variability and Cardiovascular Diseases | National Heart Lung and Blood Institute | 6-01-16 to 5-31-19 | $447,000 |