PI | Project Title | Funding Agency | Project Period | Total Funding |
Alesia Ferguson | IDEAL HOPE: Innovative Development of education for the Advancement of Healthy Living through Occupational Partnerships and Enterprises. | U.S. Department of Housingand Urban Development | 10/1/15 – 9/30/18 | $558,913 |
Eric Johnson | Core Infrastructure and Methodological Research for Cancer Epidemiology Cohorts | NIH | 4/1/16 – 3/31/21 | $18,623,302 |
Nickolas Zaller | Minority Populations Resource Core | NIH | 9/1/15 – 8/31/16 | $49,721 |
Songtrip Ounpraseuth | IPA – Veterans’ Administration | Veterans’ Administration | 7/1/15 – 9/30/15 | $5,866 |
Awards and Publications
Recently Submitted Grants
PI | Project Title | Funding Agency | Project Period | Total Funding |
Gunnar Boysen | The role of glutamine-derived glutathione in lung cancer | NIH | 4/1/2016 to 3/31/2021 | $1,862,500 |
Gunnar Boysen | Dietary effects on carcinogen metabolism in genetically diverse mouse models | NIH | 4/1/2016 to 3/31/2021 | $1,700,178 |
Mohammed Elfaramawi | Genes, Blood Pressure Variability and Cardiovascular Diseases | NIH | 4/1/2016 to 3/31/2019 | $447,000 |
Holly Felix | Factors associated with admission of obese persons to U.S. nursing homes | NIH | 4/1/2016 to 3/31/2019 | $1,146,923 |
Eric Johnson | NIOSH brain study | NIH | 4/1/2016 to 3/31/2020 | $2,379,938 |
Mohammed Orloff | Epigenetic and Environmental Factors as Biomarkers to Avert Lung Cancer in COPD | NIH | 4/1/2016 to 3/31/2021 | $2,220,070 |
Rosalind Penney | Tryptophan degradation in lung cancer | NIH | 12/2/2015 to 12/01/2017 | $149,000 |
Rohit Pradhan | The Impact of Nurse Practitioners and Physician Assistants on Nursing Home Performance | NIH | 4/1/2016 to 3/31/2018 | $383,372 |
Rohit Pradhan | Health System Factors and Racial/Ethnic Disparities in Hospitals | NIH | 7/1/2016 to 6/30/2020 | $107,891 |
Nickolas Zaller | Improving Public Safety and Health Outcomes for the Justice-Involved Population | US Dept. of Justice | 10/1/2015 to 9/30/2016 | $202,927 |
Grants and Contracts
Grants and Contracts
RECENTLY AWARDED GRANTS
PI or co-PI | Project Title | Funding Agency | Project Period | Total Funding |
Tiffany Haynes | SC MIRECC Clergy-Mental Health Partnership to Improve Care for Rural Veterans in VISN 16 | Central Arkansas Veterans Healthcare System | 10/01/14 – 09/30/15 | $9,481 |
Nickolas Zaller | Minority Populations Resource Core | NIH/National Institute on Alcohol Abuse & Alcoholism | 11/01/14 – 08/31/15 | $60,476 |
RECENTLY SUBMITTED GRANTS
PI | Project Title | Funding Agency | Project Period | Total Funding |
Gunnar Boysen | Effects of Genetic Diversity on Carcinogen Metabolism | NIH | 5/1/15 – 4/30/16 | $186,250 |
Victor Cardenas | Use of Electronic Nicotine Delivery Systems among Teenagers | NIH | 9/1/15 – 8/31/18 | $145,035 |
Mohammed Elfaramawi | Skin Cancer Screening and Cosmetology Schools | Arkansas Cancer Coalition | 7/1/15 – 6/30/16 | $55,000 |
Alesia Ferguson | Beach Exposure and Child Health Study (BEACHES) | EPA | 1/1/16 – 12/31/18 | $767,834 |
Ilias Kavouras | Chemical and Toxicological Characterization of Biomass Burning Smoke | University of Alabama at Birmingham | 7/1/15 – 6/30/16 | $19,592 |
Mick Tilford | Efficacy of a mHealth Smartphone App for Weight Loss and Maintenance | NIH | 9/1/15 – 8/31/20 | $117,152 |